CLOVER CLASSIC - MARCH 17, 2007 - RESULTS

 

Last Name First Name Age Sex Min Sec
May Michael 16 M 20 21
Albrinton Kevin 39 M 20 33
Russell Mark 34 M 21 13
Barnett Mike 36 M 21 22
Benedit Douglas 27 M 21 32
Rhodes Greg 24 M 21 37
Metcalf Scott 55 M
Sparks Bill 39 M 21 41
Smith Harper 46 M 21 57
Turbek John 38 M 22 9
Meadows Stephanie 30 F 22 32
Wilson Kevin 50 M 22 37
Bess Marcus 50 M 22 50
Waldrop Larry 43 M 22 55
Hendrickson Rodney 49 M 23 0
Bishop Charles 57 M 23 4
Hall Zack 31 M 23 15
Harvey Jim 40 M 23 17
Moreman Andrew 31 M 23 28
Egan Rob 27 M 23 55
Hawse Jill 37 F 23 49
Stamper Charles 28 M 23 50
Mueller Joseph 32 M 24 3
Danaher Joe 48 M 24 7
Cocknell Jordan 30 M 24 17
Moreman Allison 31 F 24 19
Hillmyer Rosie 43 F 24 24
Johnson Robert A. 60 M 24 28
Hyman David 56 M 24 30
Wozniak Steven 34 M 24 40
Martin-Johnson Francie 45 F 24 46
Bleau Jasper 32 M 25 11
Music Don 48 M 25 26
Whitley Chris 45 M 25 32
Monell Sarah 41 F 25 37
Chiborek Christie 33 F 25 40
Kruger Jeremy 32 M 25 43
Kazlowakas Jeremy 31 M 25 43
Showalter Sallie 47 F 25 48
Hall Jimmy 50 M 25 56
Stratton Helena 12 F 26 1
Smith Dustin 24 M 26 1
Broyles Amy 27 F 26 3
Emmons Sarah 48 F 26 4
Romanowski Wendy 27 F 26 0
Lundh Christy 34 F 26 7
Wright Richard 42 M 26 9
Brewer Melanie 37 F 26 11
Waldrop Suzanne 35 F 26 14
Brandon Mike 27 M 26 16
Whelton Theresa 32 F 26 21
Glenn Colleen 30 F 26 22
Salyer Ian 27 M 26 34
Clarke Julie 30 F 26 36
Cravens Tom 45 M 26 37
Cockrell Justin 31 M 26 39
Blair, Jr. David 24 M 26 39
Agee Laurie 36 F 26 47
Morgison Johnny 51 M 26 53
Adkins Clay 13 M 26 57
Edelen Catherine 31 F 26 58
Neill Daniel 29 M 27 1
Cockrell Larry 55 M 27 6
Briggs Stan 67 M 27 10
Jonkers Barak 27 M 27 20
Neely Rod  49 M 27 36
Clark  Karen 39 F 27 42
Zimmerman Laura 49 F 27 45
Sowash Amy 22 F 27 46
Knapp Andrew 24 M 27 47
Balk John 35 M 27 51
Harmon Amy 29 F 27 52
Potts Christina 27 F 27 53
Allnut Aaron 33 M 27 59
Scott Leslie 33 F 28 5
Anderson Sonauer 30 F 28 16
Stanks Ed 33 M 28 34
Kaplan David 24 M 28 37
Adams-Blair Heather 33 F 28 38
Brunker Kelley S. 55 F 28 41
Wallace Cassity 25 F 28 43
Ginter Mike 40 M 28 46
Hanna Jim 54 M 28 52
Dye Jessica 26 F 28 53
Dye Frank 57 M 28 57
Collins Stan 52 M 28 57
Reid Joshua 29 M 29 6
Lamar Stuart 45 M 29 22
Bach Kaitlyn F 29 24
Reagan Tracy 46 F 29 29
Fryrear Jonah 10 M 29 51
Bentley Bobby Jean 35 M 29 53
Edwards Jack 56 M 29 55
Bell Mike 65 M 30 36
Rogers Elizabeth 25 F 30 11
Kelly Todd M 30 11
Thomas Michael 20 M 30 12
Leach  Cara 29 F 30 14
Woodruff Lisa 38 F 30 27
Jarnagin Mary 26 F 30 29
Johnson Kris 37 M 30 40
Combs William 34 M 30 42
Flynn David 55 M 30 40
Gray Jonathan 23 M 30 51
Walker Beth 25 F 31 3
Billips Martha 50 F 31 14
Nelson Kim 44 F 31 17
James Janine 51 F 31 32
Luchetfeld Dan  59 M 31 32
White Amy 31 F 31 33
Branham Matt 27 M 31 42
Platt Melinda 29 F 31 50
Shaw Zach 17 M 31 52
Burkhart Milly 50 F 32 9
Spears Amy F 32 11
Cross Kara 25 F 32 13
Parks Cathy 50 F 32 22
Firth Krystina 31 F 32 23
Tulenko Bob  51 M 32 38
Duffy Chuck 67 M 32 49
Merz Katie 30 F 32 55
Cochran John 26 M 33 15
Curtis Kendra 25 F 33 18
Tinker Emily 19 F 33 19
Williams Amy 42 F 33 43
Lincavage Megan 32 F 33 45
Bishop Catherine 57 F 33 58
Weaver Cathy 27 F 34
Eblen Mollie 25 F 34 12
Wilbourn Carla 31 F 34 14
Adamson Holly 24 F 34 19
Battista Andrew 25 M 34 54
Lytle Rebecca 26 F 34 59
Stamper Kristen 27 F 34 59
Love Harold 78 M 35 6
Hash Cori 31 F 35 12
Wallace Jerica 26 F 35 20
Pendley Preston 29 M 35 23
Muntz Cathy 57 M 35 30
Hall Anna 30 F 36 20
Rowland Pam 36 F 36 24
Sither Charles 63 M 37 2
Webb Loni 25 F 37 5
Vaughn Sandra 23 F 37 5
Vaughn Sam 25 M 37
Blair  Colby 33 M 37 8
Fryrear Terry 32 F 38 10
Fronk Ryan 10 M 38 16
Cook Nathan 30 M 39 1
Meyer Lee M 39 11
Lengel-Baker Nancy 56 F 39 23
Mucciolo Brenda 31 F 39 32
Kephart Teri 45 F 39 49
Taylor Sue 40 F 39 51
Elegenbaum Mellissa 35 F 40 14
Hosp Jeff 35 M 40 14
Wagner Judson 14 M 41 10
Sergent Randy 47 M 41 13
Givens Camelia 29 F 41 17
McAdam Kelley   35 F 41 21
Grigsby Paul 59 M 41 24
Cochan Dana 26 F 42
Fearin Shawn 35 M 42 1
Lancaster David 37 M 42 15
Kiskaden Eric 13 M 42 15
Jones Jamie 31 F 43 21
Slone Carrie 34 F 43 46
Sweeney Tara 33 F 43 47
Sweeney Carson 5 M 44 21
Tarpey Maureen 70 F 44 39
Denham Rhenda 55 F 44 33
Smith Leisha 46 F 44 44
Kiskaden Daniel 14 M 45 18
Sillman Janelle 10 F 45 21
Clifford Joyce 63 F 45 32
Perkins Austin 10 M 45 35
Means Victoria 10 F 45 35
Lear Alexis 11 F 45 51
Garner Breanna 10 F 46 3
Mutters Anna 10 F 46 25
Nasemem Andrea 23 F 46 27
Hermosillo Autumn 11 F 46 39
Franklin Tara Zhane' 9 F 46 42
Anderson Sydney 10 F 46 53
Allen James 47 M 46 57
King Kalen 28 F 46 57
Larson Jon 61 M 46 57
Paige Anthony 11 F 47 3
Burdette Keradi 10 F 47 28
McCullen Emma 11 F 47 28
Gilkerson Missy 38 F 48 1
Linville Charissa 31 F 48 14
Linville Halee 14 F 48 14
Seagraves Allex 9 F 48 16
Sanford Chelsea 12 F 48 17
Johnson Brianna 10 F 48 24
Dooley Lauren 23 F 48 39
Blackburn Jovan 11 M 48 56
Thomas Jane P 71 F 49 60
Stevens Kimberly 37 F 49 7
Hill Brianna 10 F 49 33
Roberts Mary Ann 57 F 49 33
Clifford Stephanie 50 F 40 4
Clifford Carrie 25 F 50 8
Pinckney Michelle 30 F 50 18
Eugenia Harrison 27 F 50 52
Harrison Todd 32 M 50 52
Bishop Lois 53 F 51 5
Bishop Bryan 43 M 51 6
Mann Connie 57 F 51 31
Mann Jim 58 M 51 31
Scott Elaine 55 F 51 50
Thompson Ruthie 48 F 52 23
Bach Christy 35 F 52 34
Fryman Sharon 44 F 52 36
Cupp Chris 10 M 53 25
Cordray David 68 M 53 59
Kiskaden Diana 43 F 54 21
Kiskaden Jeff 43 M 54 21
Adams Micheal 65 M 54 40
Camree Richard 11 F 54 51
Snodgrass Fredrick 33 M 54 51
Coleman Billy 52 M 54 51
Coleman LeaAnn 50 F 55 2
Willey Kelly 23 F 55 2
Morgison Brenda 53 F 55 2
Morgison Karen 50 F 55 20
Fryman Nancy 61 F 55 22
Cordray Peggy 65 F 55 25
Smith Genece 46 F 55 25
Mundy Kenyetta 34 F 55 31
Mundy Tamara 51 F 57 8
Richardson April 28 F 57 52
Jacobi Michelle 29 F 58 16
Kamat Shaweta 17 F 58 16
Bittel Marissa 20 F 58 42
Craig Paige 22 F 59 9
Greene Rayanne 39 F 59 9
Armentrout Heidi 26 F 59 9
Cockayne Carson 28 M 59 26
Arfort Miranda 21 F 59 27