Good Shepherd Irish "Run for the Gold" - 3/17/2009
1.7 Mile Fun Run/Walk
Frankfort, Kentucky
Boys 10&U 1.7 Mile Run
=======================================================================
Name Age Time
=======================================================================
Results - Men 10 & Under
1 188 Hayden, Trey 10 14:10.80
2 239 Miscovich, John 9 14:46.62
3 197 Howay, Travis 10 15:38.31
4 3583 Onodu, Trevor 10 15:43.71
5 129 Bryan, Mark 9 15:54.84
6 1956 Stutzenburger, Cy 10 16:12.82
7 1790 Loxley, Colin 10 19:03.22
8 199 Hudson, Nathan 9 19:06.12
9 1872 Sutley, Wade 6 19:08.95
10 195 Howay, Ethan 7 19:33.13
11 1850 Collins, Sam 7 19:43.70
12 246 Negron, Lukas 6 19:45.89
13 1780 Hutcherson, Lanon 7 20:32.32
14 1895 Napier, Wyatt 9 21:16.56
15 233 Miller, Gage 9 21:31.79
16 1839 Gyr, Tanner 8 21:32.21
17 1856 Holmes, J.T. 5 22:58.41
18 1863 Dixon, Jack 6 22:58.72
19 135 Carpenter, Quinsy 6 23:07.43
20 1776 Hancock, Charlie 7 23:51.40
21 1974 Eneje, Chuma 9 25:03.70
22 1949 Peal, Matthew 10 25:18.23
23 1862 Dixon, Matthew 3 26:21.09
24 148 Dempsey, Marco 7 26:57.30
25 204 Hunter, Gar 6 27:13.11
26 1973 Enyo, Nnamdi 7 28:14.88
27 1778 Hancock, Ty 4 29:25.70
28 1935 Semones, Zachary 6 30:16.32
29 1792 Luther, Alex 9 31:20.43
30 1814 Pund, Landon 1 31:42.82
31 3673 Blackwell, Jacob 3 32:33.57
Girls 10&U 1.7 Mile Run
=======================================================================
Name Age Time
=======================================================================
Results - Women 10 & Under
1 160 Estill, Tiffaney 10 15:32.00
2 1905 Gray, Celia 10 15:41.55
3 1929 Cheek, Taylor 9 17:41.72
4 3645 Unuakhalu, Reme 10 18:31.88
5 200 Hudson, Rachael 10 18:32.47
6 1958 Graves, Carson 6 19:08.50
7 3609 Ruebens, Jennah 9 19:18.80
8 218 Luebbers, Kaitlyn 6 20:07.29
9 3581 Onodu, Olivia 5 20:07.80
10 143 Colten, Rosemary 10 21:42.01
11 3683 Burke, Emma 10 21:43.27
12 3635 Stigers, Molly 7 21:43.74
13 3596 Renshaw, Annabelle 8 21:45.87
14 3619 Smither, Chelsea L 9 21:56.72
15 1864 Schneider, Kayla 9 21:59.75
16 167 Grasch, Katie 10 22:00.83
17 1840 Bailey, Erica 10 22:12.88
18 1857 Holmes, Caron 7 22:15.62
19 223 McCroskey, Felicia 8 22:30.03
20 109 Allen, Emily 5 22:31.37
21 3598 Renshaw, Caroline 6 22:32.07
22 110 Allen, Hailey 9 22:42.67
23 1932 Napier, Amelia 8 22:54.79
24 1842 Mendoza, Karen 8 23:04.29
25 248 Okocha, Mary 7 23:05.06
26 172 Hall, Emma 5 23:23.60
27 1951 Gruzesky, Faith 8 23:35.57
28 1933 Napier, Taylor 9 23:48.96
29 1883 Mills, Mackenzie 5 25:01.74
30 3589 Penn, Jessamine 7 25:16.96
31 186 Hayden, Sidney 6 25:17.92
32 3592 Peyton, Rachel 9 25:24.13
33 1786 Kennedy, Savannah 7 26:05.46
34 1948 Peal, Ashley 7 27:01.06
35 137 Chisley, Corie 7 27:31.45
36 3644 Unuakhalu, Ejemen 6 27:46.90
37 241 Moreland, Whitney 7 29:06.69
38 1893 Mitchell, Alexis 9 30:32.11
39 3653 Word, Jillian 10 31:17.50
40 1829 Wilson, Meg 1 31:54.64
41 113 Antenucci, Zoe 7 33:02.32
42 1901 Irish, Claire 7 33:03.64
43 1891 Johnson, Gabrielle 4 33:49.04
44 1854 Gwandi, Karen 8 35:31.40
45 1798 Moore, Destiny 9 35:49.92
46 1799 Moore, Jasmine 6 35:57.20
47 183 Harrod, Allison 5 36:09.47
48 1807 Phelps, Brenner 4 36:36.22
Boys 11-14 1.7 Mile Run
=======================================================================
Name Age Time
=======================================================================
Results - Men 11-14
1 1797 Montgomery, Colbur 13 11:49.46
2 1906 Skelton, Travis 12 13:01.56
3 1902 Gray, Church 12 13:10.61
4 3613 Scott, Coleman 12 13:44.54
5 169 Greenwell, Robert 14 13:49.71
6 127 Bryan, Ben 11 14:21.89
7 3691 Cheek, Ryan 12 14:25.94
8 1925 Watson, Ben 13 15:05.68
9 203 Hunter, Alex 13 15:57.12
10 154 Elder, Jonathan 11 17:59.59
11 1920 O'Daniel, Jackson 12 18:57.84
12 3582 Onodu, Tariq 11 19:01.99
13 1919 Lee, Nicholas 11 19:11.41
14 1838 Gyr, Seth 13 19:17.81
15 3610 Ruebens, Logan 11 19:56.24
16 1805 Parsons, Tommy 11 21:01.62
17 114 Baeza, Josh 12 21:23.80
18 157 Estill, Bailey 12 22:47.38
19 3627 Stamper, Eli 11 22:49.35
20 1836 Anderson, Matthew 11 23:07.04
21 1810 Pridemore, Bradley 13 23:54.06
22 1837 Anderson, Jack 11 26:19.06
23 1961 Seney, Trenton 13 33:24.60
Girls 11-14 1.7 Mile Run
=======================================================================
Name Age Time
=======================================================================
Results - Women 11-14
1 214 Llanora, Jodi 11 12:25.93
2 1950 Hellman, Jenny 14 12:41.47
3 128 Bryan, Emma 13 12:57.65
4 1940 Brown, Shelby 11 15:30.77
5 116 Barker, Kelley 12 15:55.09
6 1789 Lenhof, Mary 12 15:44.86
6 1894 Burke, Maya 12 15:57.95
7 3676 Blackwell, Taylor 12 15:59.93
8 3605 Robson, Denise 11 16:03.88
9 3624 Snapp-Baker, Lily 11 16:09.79
10 1937 Bender, Mackenzie 11 16:25.64
11 3670 Ballantyne, Emily 12 16:30.83
12 217 Luebbers, Ashleigh 12 16:40.90
13 1941 Jaskowiak, Katie 13 16:51.06
14 1788 Lenhof, Julia 12 17:20.09
15 3655 Word, Tori 12 17:25.66
16 1897 Napier, Ambrosia 12 19:07.71
17 1826 Wedding, Taylor 11 19:41.53
18 3634 Stigers, Madison 11 21:44.13
19 3659 Young, Kelsey 11 21:52.06
20 1927 Watson, Madeline 11 24:24.99
21 115 Barker, Beth 12 26:07.25
22 229 Meade, Cameron 12 26:15.91
23 3680 Bradshaw, Ellen 13 29:22.82
24 3615 Scott, Victoria 13 29:23.28
25 1772 Gruzesky, Noelle 12 31:13.55
26 1887 Blackburn, Rachel 14 31:14.78
27 3606 Robson, Marina 14 33:23.70
Men 15-19 1.7 Mile Run
=======================================================================
Name Age Time
=======================================================================
Results - Men 15-19
1 215 Llanora, Kent 15 11:48.69
2 3671 Ballantyne, Nick 15 12:00.89
3 234 Miller, John 18 29:10.77
4 3633 Stamper, Sam 16 33:02.10
Women 15-19 1.7 Mile Run
=======================================================================
Name Age Time
=======================================================================
Results - Women 15-19
1 122 Bottom, Emily 17 15:39.72
2 3650 Wolfe, Michelle 16 18:34.38
3 1980 Riley, Ashley 15 25:03:10
4 212 Leitch, Candice 15 25:24.53
5 3652 Woodrum, Kimber 17 29:11.07
6 180 Harkabus, Molly 17 32:41.77
Men 20-29 1.7 Mile Run
=======================================================================
Name Age Time
=======================================================================
Results - Men 20-29
1 1791 Loxley, Evan 21 11:47.80
2 3603 Robinson, Michael 22 12:24.81
3 151 Driskell, Bobby 27 12:37.21
4 1843 Loftus, Ben 26 13:05.28
5 1963 Ramey, Greg 26 14:58.00
6 1955 Royce, Andrew 23 15:04.70
7 1939 Monroe, Brandon 25 15:35.85
8 108 Alexander, Cody 25 15:38.76
9 3679 Bodnor, Chris 28 16:34.83
10 1923 Wilson, Jacob 28 17:19.65
11 1825 Waford, Brett 27 31:54.32
12 3643 Travis, Stepehn 29 36:05.80
Women 20-29 1.7 Mile Run
=======================================================================
Name Age Time
=======================================================================
Results - Women 20-29
1 1957 Harper, Erin 29 11:10.08
2 1853 Crosman, Meghan 27 11:42.59
3 1855 Crosman, Danielle 27 12:56.38
4 1934 Starkey, Stephanie 28 14:22.34
5 1960 Wingate, Caroline 23 14:22.76
7 1899 Barber, Nickie 28 16:10.08
8 3678 Bodnor, Amanda 29 16:46.47
9 1796 Meyer, Stephanie 27 16:58.87
10 1924 McNicol, Elisabeth 28 17:15.04
11 3694 Darst, Laura 20 18:45.36
12 170 Greenwell, Sarah 22 19:04.03
13 220 MacDonald, Patrici 28 19:58.16
14 1779 Hutcherson, Kather 26 20:32.83
15 1968 Sheridan, Kara 29 21:02.79
16 1915 McDonald, Ann 22 22:15.16
17 1859 Holmes, Miranda 28 22:27.94
18 244 Murphy, Lindsey 29 23:34.81
19 1910 Frost, Marisa 29 27:24.11
20 150 Driskell, Alex 27 30:19.07
21 208 Jones, Sarah 26 30:19.45
22 153 Dungan, Amanda 27 30:19.84
23 3684 Caffery, Beth 24 31:24.84
24 1880 Clark, Tara 29 31:29.97
25 3600 Reynolds, Lydia 28 31:34.35
26 1832 Young, Stephanie 23 31:52.12
27 1878 Rodgers, Aubrey 28 34:26.79
28 207 Jones, Sara 27 35:31.99
29 136 Caruso, Shauna 27 35:59.80
30 240 Moore, Natalie 29 36:02.84
31 3642 Travis, Stacy 29 36:04.01
Men 30-39 1.7 Mile Run
=======================================================================
Name Age Time
=======================================================================
Results - Men 30-39
1 1964 Schaffner, Adam 31 9:45.89
2 1823 Sweger, Brent 38 10:53.13
3 1877 Tipton, David 35 11:27.12
4 3640 Tharpe, Tim 36 11:38.33
5 1914 Brown, Kenneth 35 12:44.06
6 1875 Parks, Daryl 33 13:15.33
7 1930 Napier, Philip 33 14:02.38
8 1827 Williamson, Charle 32 14:13.85
9 189 Heffley, Lee 35 14:14.73
10 1896 Napier, Steven 36 14:25.51
11 3685 Carter, Joseph 31 15:02.87
12 1911 Frost, Richard 36 15:42.17
13 1783 Judy, Brian 39 16:39.14
14 1882 Weese, Zeb 37 16:48.98
15 3639 Tappel, Tim 31 17:14.60
16 1943 Cecil, Shawn 34 18:17.38
17 205 Jennings, Joel 38 18:44.48
18 1871 Sutley, Barney 36 19:10.93
19 1881 Frost, John 38 19:18.19
20 194 Howay, Brian 39 19:38.69
21 1907 Barber, Eric 38 20:54.18
22 1858 Holmes, John 39 22:59.17
23 134 Carpenter, Michael 37 23:13.29
24 173 Hall, Zack 33 23:31.24
25 1982 Riley, Eldren 39 25:03.00
26 1918 Lee, Steve 36 29:06.21
27 1777 Hancock, Joe 35 30:26.47
28 1885 Mills, Ross 36 30:32.39
29 3621 Smither II, Donnie 36 31:12.53
30 1879 Clark, Jason 30 31:29.54
31 3594 Powell, Jason 33 31:30.62
32 1813 Pund, Doug 34 31:43.17
Women 30-39 1.7 Mile Run
=======================================================================
Name Age Time
=======================================================================
Results - Women 30-39
1 1874 Pigg, Dawn 33 15:00.43
2 1938 Young, Amy 38 15:05.14
3 3604 Robinson, Regina 33 15:07.15
4 3593 Platt, Melinda 31 15:39.36
5 106 Agee, Laurie 38 15:49.09
6 1867 Crumbaugh, Amy 31 15:54.56
7 1971 Getchell, Carla 32 16:31.14
8 1866 Graves, Tara 34 19:10.05
9 3601 Riddell, Susan 37 19:11.76
10 196 Howay, Sharon 35 19:57.70
11 1898 Napier, Maggie 36 20:10.20
12 171 Habberfeld, Jennif 36 20:28.80
13 3612 Sanford, Gretchen 31 21:58.97
14 249 Onodu, Diana 39 22:38.97
15 111 Allen, Robin 39 22:39.96
16 1931 Napier, Allison 35 24:04.10
17 1952 Kelty, Tracy 36 24:16.50
18 123 Bradshaw, Nicole 39 24:26.81
19 1884 Mills, Rachel 32 25:02.00
20 1953 Royse, Jennifer 39 25:56.45
21 1787 Kennedy, Stephanie 35 26:15.04
22 149 Dempsey, Reina Dia 39 27:17.31
23 107 Alderman, Jill 30 27:27.83
24 1819 Spalding, Bobbie J 35 27:28.20
25 125 Brown, Melissa 33 29:07.48
26 3616 Semones, Sonya 38 30:18.53
27 1775 Hancock, Carita 37 30:23.77
28 3660 Young, Shannon 35 30:29.09
29 3636 Stigers, Sandy 36 30:35.03
30 3620 Smither, Lori 36 30:35.26
31 1822 Sutherland, Barbie 39 30:51.78
32 1913 Koach, Jennifer 32 31:24.55
33 1830 Wilson, Sarah 30 31:55.01
34 132 Campbell, Mary Ros 35 33:43.52
35 1972 Goins, Laura Leigh 33 33:44.31
36 1890 Johnson, Nicole 38 33:50.61
37 1809 Phelps, Kim 35 36:36.78
Men 40-49 1.7 Mile Run
=======================================================================
Name Age Time
=======================================================================
Results - Men 40-49
1 1959 Carter, Rob 49 11:09.05
2 1945 Harper, Smith 48 12:01.25
3 3697 Eldridge, Brad 40 14:08.21
4 1824 Tracy, David 46 14:27.28
5 1876 Stribling, Chuck 48 15:22.40
6 1851 Mathews, Bill 45 16:24.52
7 1773 Gruzesky, Ron 41 17:00.40
8 213 Leitch, Eddie 46 18:56.09
9 1869 Burnett, Dave 45 19:25.43
10 3599 Renshaw, William 41 21:47.71
11 235 Miller, Johnny 42 21:56.14
12 1909 Pridemore, Dean 43 23:36.49
13 1926 Watson, Paul 40 24:26.54
14 1806 Penn, Stephen 45 25:10.85
15 1870 Wedding, Jeff 45 25:54.13
16 1861 Dixon, Jon 49 26:32.98
17 1865 Schneider, Bill 49 26:57.84
18 1946 Peal, Chip 45 27:16.49
19 187 Hayden, Tee 42 27:40.40
20 1965 O'Donnell, Dennis 46 27:58.31
21 1928 Cheek, Jeff 43 30:15.46
22 3674 Blackwell, Jeff 40 32:41.47
23 1900 Irish, Robert 44 33:11.21
24 179 Harkabus, Mike 49 35:05.41
Women 40-49 1.7 Mile Run
=======================================================================
Name Age Time
=======================================================================
Results - Women 40-49
1 117 Biddle, Debbie 49 13:19.50
2 1821 Stephens, Nancy 47 15:33.63
3 3651 Woodruff, Lisa 40 15:59.69
4 3654 Word, Linda 42 16:50.29
5 1944 Wininger, Pam 44 18:36.44
6 3597 Lanham, Linda 40 18:40.98
7 238 Miscovich, Claudia 41 19:08.14
8 1868 Burnett, Sheila 49 19:20.21
9 1908 Barber, Jane 49 20:38.61
10 1969 Schlosser, Francie 49 21:07.37
11 1795 Martin, Linda 45 21:16.25
12 118 Biggs, Tamela 48 21:18.89
13 225 McDand, Traci 40 21:33.05
14 1970 Coffey, Mary 45 21:39.32
15 3626 Stamper, Carol 46 23:05.95
16 158 Estill, Julie 40 23:35.87
17 168 Greenwell, Amy 45 23:39.06
18 1980 Riley, Annette 40 24:24.00
19 1892 Gomez, Luz-Maria 41 24:29.79
20 1771 Grider, Ann 48 25:24.85
21 1860 Dixon, Traci Jo 49 26:25.35
22 1947 Peal, Lori 41 27:10.71
23 176 Hardesty, Betsy 49 27:36.33
24 1966 O'Donnell, Mary 45 27:57.01
25 1812 Pridemore, Jennife 42 27:58.73
26 1975 Watson, Kim 41 28:04.84
27 1903 Gray, Suzanne 44 28:05.26
28 1815 Roseberry, Regina 45 28:13.31
29 1888 Newman, Debbie 49 29:05.72
30 3595 Purcell, Jane 45 29:08.27
31 236 Miller, Laura 44 29:17.21
32 152 Driskell, Leslie 49 29:22.28
33 1841 Bailey, Nancy 45 29:32.85
34 3690 Cheek, Jenny 40 30:14.74
35 3611 Ruebens, Lynette 41 31:17.00
36 1942 Shouse, Mary 40 31:20.82
37 3700 Fyffe, Amy 48 31:43.51
38 174 Hanna, Kathy 48 31:44.36
39 1833 Steitz, Kathy 49 31:46.76
40 3675 Blackwell, Melissa 42 32:36.57
41 178 Harkabus, Lisa 48 33:20.67
42 1834 Anderson, Betsy 48 33:43.13
43 224 McCroskey, Lynne 40 33:44.81
44 141 Colt, Ann Marie 45 33:47.92
45 1793 Luther, Joan 45 36:08.93
Men 50-59 1.7 Mile Run
=======================================================================
Name Age Time
=======================================================================
Results - Men 50-59
1 3602 Roark, Ken 58 11:49.02
2 1873 Jones, Bryan 51 15:23.98
3 121 Bosworth, Fr. Bob 51 15:25.24
4 219 Lynch, Mike 55 16:28.42
5 1904 Gray, Roy 59 18:17.90
6 1816 Sellwood, David 58 18:58.36
7 3657 Young, Danny 53 19:12.40
8 250 Onodu, Godwin 50 20:09.95
9 210 Kaldy, Thomas 58 20:44.54
10 3649 Wolfe, Marty 53 22:13.21
11 3630 Stamper, Jeff 53 22:50.04
12 1804 Parsons, Ed 54 24:16.88
13 163 Forbes, Steve 58 31:39.82
14 228 Meade, Barry 53 33:21.45
15 1835 Anderson, Steve 56 33:38.64
16 3623 Snapp, Rick 57 34:59.01
Women 50-59 1.7 Mile Run
=======================================================================
Name Age Time
=======================================================================
Results - Women 50-59
1 211 Kincaid, Pam 57 13:30.35
2 232 Miklavcic, Rosie 56 17:42.64
3 1794 MacDonald, Margare 51 19:19.10
4 166 Gould, Peggy 50 19:39.31
5 3662 Young, Theresa 57 20:34.64
6 209 Kaldy, Lou Anna 57 22:41.51
7 119 Bishop, Catherine 59 23:00.87
8 1782 Jones, Lee Ann 51 25:28.70
9 3584 Palmer-Ball, Ida 54 27:45.90
10 3696 Dunagan, Peggy 52 28:21.09
11 3629 Stamper, Jane 50 29:02.91
12 3682 Brown, Bobbye 56 29:03.29
13 126 Brown, Shirley 59 29:07.13
14 3617 Sherrow, Nancy 55 29:17.60
15 1979 Wood, Karen 51 29:55.71
16 1978 Moore, Susan 51 29:56.20
17 1886 Bianchi, Reda 58 30:34.80
18 222 Marlette, Cathy 54 31:21.46
19 3590 Pennington, Darlen 55 31:22.32
20 3648 Wolfe, Jeanne 52 31:28.63
21 3681 Brooks, Patty 55 31:34.67
22 162 Forbes, Carol 58 31:37.17
23 1967 Ault, Nancy 50 31:45.99
24 1785 Kennedy, Kay 54 32:32.98
25 1781 Jones, Bambi 51 32:33.28
26 3591 Perkins, Jayne 58 33:20.37
27 230 Meade, Sandy 53 33:22.60
28 206 Johnson, Paula 59 33:25.95
29 3698 Engstrom, Karen 59 35:31.70
30 182 Harp, Judy 53 35:49.67
31 216 Loftus, Kay 55 36:09.82
32 184 Harrod, Annette 53 36:10.31
33 3586 Paul, Beth 50 36:37.43
Men 60-99 1.7 Mile Run
=======================================================================
Name Age Time
=======================================================================
Results - Men 60-99
1 1917 Place, Dan 68 13:44.83
2 1912 Squires, Billy 61 15:25.84
3 1916 Coffey, Bill 65 17:30.04
4 156 Engstrom, Tom 61 18:18.48
5 192 Hines, Ray 70 18:18.87
6 3638 Stosberg, Don 65 20:34.38
7 227 McMillen, Leo 72 21:44.96
8 1954 Henson, Jon 67 23:33.56
9 190 Hicks, Robert 80 27:35.28
10 3641 Thornewill, Mark 84 28:48.96
11 226 McGurk, James 69 29:25.93
12 1922 Cheek, Bill 68 31:23.57
13 165 Goins, Kenneth 62 31:49.75
14 181 Harkabus, Tom 72 35:00.47
Women 60-99 1.7 Mile Run
=======================================================================
Name Age Time
=======================================================================
Results - Women 60-99
1 1820 Squires, Trish 60 19:12.08
2 3646 Utter, Barbara 67 26:53.31
3 131 Burch, Mary Ann 61 27:36.06
4 1936 Young, Barbara 60 28:15.66
5 138 Christopher, Jane 60 28:16.51
6 1921 Cheek, Mary 64 31:23.92
7 144 Combs, Carol 73 33:13.97
8 191 Hines, Kay 69 33:20.11
9 164 Goins, Carolyn 63 33:37.20
10 130 Bunton, Paula 65 33:46.72
11 133 Campbell, Prudie 66 36:03.24