Need help organizing an event? Contact Chuck Griffis
at (859) 335-1818 or click here for
more info.
| Date |
Race name |
Location |
Time |
Contact |
| |
|
|
|
|
March |
|
|
|
|
| March 06 | Run for the Hill 5K/1 Mile Fun Run/Walk | Lexington , KY | 8:30 AM | caj2@cardinalhill.org |
| March 06 | Sigma Pi 5K Benefiting Livestrong | Morehead, KY | 10:00 AM | ctmoor02@moreheadstate.edu |
| March 07 | Arnold 5K Pump & Run | Columbus, OH | 10:00 AM | runohio@ee.com |
| March 13 | LBL 23K/Marathon/60K/50 Mile | Grand Rivers, KY | 6:00 AM | durb417@gmail.com |
| March 13 | Eminence Renaissance 24-Hour Race | Eminence, KY | 8:00 AM | sports@hclocal.com |
| March 13 | Paris YMCA Indoor Triathlon | Paris, KY | 8:30 AM | klenox@parisbourbonymca.org |
| March 13 | Shamrock Shuffle 3K | Lexington, KY | 10:00 AM | jennifer@shamrockshuffle3k.com |
| March 17 | Good Shepherd Run for the Gold 1.7 M | Frankfort, KY | 6:30 AM | atcamp@dcr.net |
| March 20 | Oak Mountain 50K Trail Run | Birmingham, AL | 7:00 AM | jnparker@charter.net |
| March 20 | FAITH Runners' Half Marathon & 10k | Paintsville, KY | 7:30 AM | faith_runners@yahoo.com |
| March 20 | Rodes City Run 10K | Louisville, KY | 8:00 AM | info@rodes.com |
| March 20 | Raising Awareness/Saving Lives 5K | Somerset, KY | 8:30 AM | kathleen.weldy@lpnt.net |
| March 20 | Northside Thoroughbred 5K & Fun Run | Midway, KY | 9:30 AM | Heather.Moffett@woodford.kyschools.us |
| March 21 | Georgia Marathon/Half Marathon | Atlanta, GA | 7:00 AM | info@inggeorgiamarathon.com |
| March 27 | Relay for Life Run For a Cure 5K | Columbia, KY | 8:00 AM | bradscholl@windstream.net |
| March 27 | Betsy Cochran Memorial 5K | Richmond, KY | 10:00 AM | lmorgan917@yahoo.com |
| March 27 | Race Against Reflux 5k | Lexington, KY | 11:00 AM | ellena@uky.edu |
| March 28 | Knoxville Marathon/Half Marathon | Knoxville, TN | 7:30 AM | info@knoxvillemarathon.com |
| March 28 | Lexington Half Marathon/5K | Lexington, KY | 8:00 AM | info@lexingtonhalfmarathon.com |
| March 28 | Virginia Creeper Marathon | Abingdon, VA | 8:00 AM | runfrankrun@hotmail.com |
| March 28 | Heart Mini Marathon 15K | Cincinnati, OH | 8:00 AM | mininews@heart.org |
| March 28 | Shelbyville Triathlon Series Race #3 | Shelbyville, KY | 8:30 AM | todd@headfirstperformance.com |
| |
|
|
|
|
April |
|
|
|
|
| April 03 | Papa John's 10 Miler | Louisville, KY | 8:00 AM | rene_kesterson@papajohns.com |
| April 03 | AVOL's Red Ribbon Run 8K | Lexington, KY | 8:00 AM | brian@avolky.org |
| April 03 | Lions Run for Sight 5K | Lexington, KY | 9:00 AM | lionsrunforsight@gmail.com |
| April 03 | 5K Foot Pursuit | Independence, KY | 9:00 AM | footpursuit5k@yahoo.com |
| April 10 | Race for the Children 5K | Versailles, KY | 8:00 AM | serenity.the@woodford.kyschools.us |
| April 10 | Bryan Station Defender Classic 5K | Lexington, KY | 8:30 AM | raffertysk@yahoo.com |
| April 10 | Redbud 10K & 2 Mile Run/Walk | Barbourville, KY | 8:30 AM | rnmont2@uky.edu |
| April 10 | BPD SOKY 10K Run / 5K Fun Walk | Berea, KY | 9:00 AM | davidgregory@cityofberea.com |
| April 10 | Athens Marathon/Half Marathon | Athens, OH | 9:00 AM | pbmullins@columbus.rr.com |
| April 11 | Southern Indiana Classic Marathon | Evansville, IN | 7:00 AM | info@sicmarathon.com |
| April 17 | Relay For Life 5K Run/Walk For A Cure | Stanford, KY | 8:00 AM | cgoode@fsnb.net |
| April 17 | Raggedy Ann Festival's 5K Raggedy Run | Cynthiana, KY | 8:00 AM | cynchamber@setel.com |
| April 17 | 6th Annual Heart & Sole Triathlon | Versailles, KY | 9:00 AM | dqueen@fallingsprings.net |
| April 17 | Highlands Center for Autism 5K run/walk | Paintsville, KY | 9:00 AM | amykaybrown@yahoo.com |
| April 17 | King of the Hill 5K | Science Hill, KY | 10:00 AM | wesleyjeff@hotmail.com |
| April 19 | Boston Marathon | Boston, MA | 10:00 AM | info@baa.org |
| April 24 | Country Music Marathon/Half Marathon | Nashville, TN | 7:00 AM | cmm@eliteracing.com |
| April 24 | John Bryan 50K | Yell. Sprgs., OH | 7:00 AM | garryblair@woh.rr.com |
| April 24 | Kentucky Derby Marathon/Half Marathon | Louisville, KY | 7:30 AM | minimarathon@kdf.org |
| April 24 | Blue Ridge Marathon/Half Marathon | Roanoke, VA | 7:30 AM | racedirector@blueridgemarathon.com |
| April 24 | Buffalo Trace CAC 5K Run/Walk | Maysville, KY | 8:30 AM | Hope@btcac.com |
| April 24 | Mt. Mushroom Festival Fungus 5K | Irvine, KY | 9:00 AM | mushroomfestival@irvineonline.net |
| April 24 | KY River 5 K Run For Your Health | Hazard, KY | 9:00 AM | Deborahr.neace@ky.gov |
| April 24 | Earth Day 5Kxc | Nicholasville, KY | 10:00 AM | njcprparks@windstream.net |
| |
|
|
|
|
May |
|
|
|
|
| May 01 | Asbury Seminary DARE to Run 5K/10K | Wilmore, KY | 8:00 AM | randa.stovall@asburyseminary.edu |
| May 01 | 13 Relay to the Cape, 195 miles | Boston, MA | 8:00 AM | 13Relay Blog |
| May 01 | Natural Bridge/Kiwanis 5K | Slade, KY | 9:00 AM | ohollon@gmail.com |
| May 02 | Flying Pig Marathon/Half Marathon | Cincinnati, OH | 6:30 AM | info@flyingpigmarathon.com |
| May 02 | Shelbyville Triathlon Series Race #4 | Shelbyville, KY | 8:30 AM | todd@headfirstperformance.com |
| May 07 | 4-H Run for the Clover 5K | Monticello, KY | 7:00 PM | thumble@uky.edu |
| May 08 | Jennie Carol's Memorial Mother's Day 5k | Danville, KY | 8:00 AM | jgtarter@kywimax.com |
| May 08 | Mothers Day 5K | Paris, KY | 8:00 AM | gary.warford@paris.kyschools.us |
| May 08 | Activate America 5 Mile Race | Frankfort, KY | 8:30 AM | zack@frankfortymca.org |
| May 08 | Thin Mint Sprint 5K/1 Mile Run | Lexington, KY | 9:00 AM | jemelton@gswrc.org |
| May 08 | Ryn for Your Life 5K walk/10K run | Hyden, KY | 9:00 AM | msizemore@tds.net |
| May 15 | Pat McCormick Race to Remember 10K | Henderson, KY | 8:00 AM | mmortis@sahky.org |
| May 15 | Eagle Project 5K | London, KY | 8:30 AM | vernekernasw@hotmail.com |
| May 15 | New Balance Girls on the Run 5K | Lexington, KY | 8:30 AM | renae@gotrlexington.org |
| May 15 | Woodford Humane 5K/3K Dog Walk | Versailles, KY | 8:30 AM | diane@woodfordhumane.org |
| May 15 | Pulaski County Relay for Life 5K | Somerset, KY | 3:00 PM | pulaski5krelayforlife@yahoo.com |
| May 22 | McDowell Wellness Center May 10K | Danville, KY | 8:00 AM | dcoffey@emrmc.org |
| May 22 | Scenic City Trail Marathon/Half Marathon | Chattanooga, TN | 8:00 AM | events@rockcreek.com |
| May 22 | The Chrysalis House 5K Run/Walk | Nicholasville, KY | 9:00 AM | maryallisonbelshoff@chrysalishouse.org |
| May 22 | Take Steps Be Heard , 2-3 mile walk | Lexington, KY | 5:00 PM | jsilberisen@ccfa.org |
| May 29 | Buffalo Trails Triathlon/Duathlon | Maysville, KY | 8:00 AM | chamber@maysvilleky.net |
| May 29 | Carter County Fight Against Cancer 5K | Grayson, KY | 8:10 AM | jhmccloud@yahoo.com |
| May 29 | Kentucky Children's Hospital 5K Run/Walk | Lexington, KY | 9:00 AM | aprilmarks@grdllc.com |
| |
|
|
|
|
June |
|
|
|
|
| June 05 | Beef Festival Stampede 5K Run/Walk | Harrodsburg, KY | 8:00 AM | jeffklosterman@hotmail.com |
| June 05 | Another Dam 50K | Englewood, OH | 8:00 AM | frankfenton@excite.com |
| June 11 | Pro.Active for Life 5K | Frankfort , KY | 6:30 PM | ptmomdb@cwiweb.net |
| June 12 | Hatfield & McCoy Marathon | Goody, KY | 7:00 AM | TVRRC@hotmail.com |
| June 12 | Varmint Half Marathon | Burk. Garden, VA | 8:00 AM | cmcdaniel@tazewell.k12.va.us |
| June 12 | 33rd Annual Run By The River, 5K & 10K | Russell, KY | 8:30 AM | timgearhart@bright.net |
| June 12 | Y.F. Bluegrass Conservancy Farmland 5K | Midway, KY | 9:00 AM | info@bluegrassconservancy.org |
| June 12 | Run For Glory 5k Run/Walk | Lexington, KY | 9:00 AM | luvujesus@windstream.net |
| June 18 | Chattanooga Mountains Stage Race | Chattanooga, TN | 8:00 AM | events@rockcreek.com |
| June 19 | Eco-Run 5K Run/Walk | Versailles, KY | 8:00 AM | lab@fouser.com |
| June 19 | Run To Care 5K | Flemingsburg, KY | 8:30 AM | wooj@adelphia.net |
| June 27 | Markey Race for Cancer Tri-Du-5K | Lexington, KY | 7:00 AM | leighseamon@me.com |
| |
|
|
|
|
July |
|
|
|
|
| July 10 | Rattlesnake Trail 50K | Charleston, WV | 6:30 AM | itsmadr3@suddenlink.net |
| July 10 | Missing Piece March 1.5 miles | Lexington, KY | 8:30 AM | spiffytiff316@aol.com |
| July 17 | Dr. Bender Cross Country Classic 5K/2M | Can. Winch., OH | 8:00 AM | dwilliard@wowway.com |
| July 17 | Bluegrass State Games 5K Run/Walk | Nicholasville, KY | 8:30 AM | info@bgsg.org |
| July 31 | Lame Duck Try-Athlon | Georgetown, KY | 8:30 AM | asieben@insightbb.com |
| |
|
|
|
|
August |
|
|
|
|
| August 14 | A Midsummer Night's Run 5K | Lexington, KY | 8:30 PM | info@johnsrunwalkshop.com |
| August 21 | Germantown 50K | Germantown, OH | 8:00 AM | wfenton@woh.rr.com |
| |
|
|
|
|
September |
|
|
|
|
| September 05 | Susan Bradley-Cox Tri For Sight | Lexington, KY | 7:00 AM | racedirector@triforsight.com |
| September 12 | Wears Valley 15K | Townsend, TN | 8:00 AM | knoxvilletrackclub@gmail.com |
| September 17 | Air Force 5K | Dayton, OH | 6:30 PM | usaf.marathon@wpafb.af.mil |
| September 18 | Air Force Marathon | Dayton, OH | 7:15 AM | usaf.marathon@wpafb.af.mil |
| September 18 | 33rd Annual Cow Days 5K Road Race | Greensburg, KY | 8:00 AM | tjdeaton@windstream.net |
| September 25 | Big South Fork 17.5 Mile Trail Run | Oneida, TN | 8:30 AM | bgruns@comcast.net |
| |
|
|
|
|
October |
|
|
|
|
| October 02 | StumpJump 50K | Chattanooga, TN | 8:00 AM | events@rockcreek.com |
| October 02 | Secretariat 5K Big Red Run/Walk | Paris, KY | 9:00 AM | cfish@parisky.com |
| October 22 | Bourbon Chase Relay | Clermont, KY | 8:00 AM | info@bourbonchase.com |
| October 23 | The Medical Center 10K Classic | Bowling Green, KY | 8:30 AM | JAGolden@chc.net |
| October 24 | Stone Steps 50K | Cincinnati, OH | 8:00 AM | RD@StoneSteps50k.com |
| October 29 | Black Cat Chase 5K | Frankfort, KY | 7:00 PM | zack@frankfortymca.org |
| |
|
|
|
|
November |
|
|
|
|
| November 06 | Victory Day 5K | Lexington, KY | 9:00 AM | david.webster@va.gov |
| November 07 | Bobcat Trail Marathon | Glouster, OH | 7:00 AM | info@bobcattrailmarathon.org |
| November 20 | 3rd Annual St John School Turkey Trot | Georgetown, KY | 9:00 AM | creinhart@bellsouth.net |
| |
|
|
|
|